Click on Handicappers Name to see Bio
| 3Daily Winners | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 48 | 59 | | CFB season units: | -6100 | 45% |
| NBA Totals: | 28 | 33 | | NBA season units: | -4810 | 46% |
| CBB Totals: | 62 | 71 | | CBB season units: | -8910 | 47% |
| NHL Totals: | 5 | 5 | | NHL season units: | -740 | 50% |
| MLB Totals: | 170 | 116 | | MLB season units: | 9720
| 59% |
| NFL Totals: | 44 | 38 | | NFL season units: | 895 | 54% |
| Pre NFL: | 6 | 3 | | Pre NFL units: | 450 | 67
% |
|
| 20starpicks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 0 | 0 | | CFB season units: | 0 | 0% |
| NBA Totals: | 10 | 13 | | NBA season units: | -2150 | 43% |
| CBB Totals: | 11 | 12 | | CBB season units: | -1100 | 48% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 3 | 2 | | NFL season units: | -100 | 60% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0
% |
|
| A Cale Sports Picks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 0 | 0 | | CFB season units: | 0 | 0% |
| NBA Totals: | 10 | 10 | | NBA season units: | -185 | 50% |
| CBB Totals: | 46 | 33 | | CBB season units: | 560 | 58% |
| NHL Totals: | 4 | 5 | | NHL season units: | -660 | 44% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 1 | 1 | | NFL season units: | -10 | 50% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0
| % |
|
| AllSports Picks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 57 | 46 | | CFB season units: | 5680 | 55% |
| NBA Totals: | 65 | 45 | | NBA season units: | 6460 | 59% |
| CBB Totals: | 47 | 47 | | CBB season units: | 230 | 50% |
| NHL Totals: | 121 | 85 | | NHL season units: | 4940 | 59% |
| MLB Totals: | 257 | 181 | | MLB season units: | 14030
| 59% |
| NFL Totals: | 41 | 36 | | NFL season units: | 3975 | 53% |
| Pre NFL: | 4 | 9 | | Pre NFL units: | -440 | 31
% |
|
| Baseball Adviser | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 0 | 0 | | CFB season units: | 0 | 0% |
| NBA Totals: | 0 | 0 | | NBA season units: | 0 | 0% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 215 | 202 | | MLB season units: | 1745
| 52% |
| NFL Totals: | 0 | 0 | | NFL season units: | 0 | 0% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0 % |
|
| Beat The Odds - Al Rogers | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 44 | 41 | | CFB season units: | 2660 | 52% |
| NBA Totals: | 43 | 40 | | NBA season units: | 970 | 52% |
| CBB Totals: | 49 | 34 | | CBB season units: | 3820 | 59% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 47 | 27 | | NFL season units: | 7250 | 64% |
| Pre NFL: | 5 | 0 | | Pre NFL units: | 1300 | 100
% |
|
| Best Sports Picks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 50 | 56 | | CFB season units: | 110 | 47% |
| NBA Totals: | 59 | 39 | | NBA season units: | 5510 | 60% |
| CBB Totals: | 54 | 50 | | CBB season units: | 990 | 52% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 51 | 46 | | NFL season units: | 1750 | 53% |
| Pre NFL: | 4 | 0 | | Pre NFL units: | 800 | 100
% |
|
| Best Sport Service | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 47 | 61 | | CFB season units: | -10810 | 44% |
| NBA Totals: | 14 | 10 | | NBA season units: | 1100 | 58% |
| CBB Totals: | 11 | 20 | | CBB season units: | -4620 | 35% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 146 | 94 | | MLB season units: | 21750
| 61% |
| NFL Totals: | 25 | 18 | | NFL season units: | 2060 | 58% |
| Pre NFL: | 8 | 5 | | Pre NFL units: | 1090 | 62
% |
|
| Bestpicks Handicapping | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 44 | 46 | | CFB season units: | 2640 | 49% |
| NBA Totals: | 63 | 34 | | NBA season units: | 8590 | 65% |
| CBB Totals: | 43 | 33 | | CBB season units: | 3610 | 57% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 46 | 27 | | NFL season units: | 6350 | 63% |
| Pre NFL: | 6 | 5 | | Pre NFL units: | 100 | 55
% |
|
| Black Cobras Picks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 84 | 91 | | CFB season units: | -7940 | 48% |
| NBA Totals: | 53 | 49 | | NBA season units: | -1850 | 52% |
| CBB Totals: | 38 | 40 | | CBB season units: | -4290 | 49% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 84 | 79 | | MLB season units: | -13650
| 52% |
| NFL Totals: | 82 | 60 | | NFL season units: | 8460 | 58% |
| Pre NFL: | 23 | 20 | | Pre NFL units: | 500 | 54
% |
|
| Brand X Sports | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 22 | 21 | | CFB season units: | -1500 | 51% |
| NBA Totals: | 10 | 17 | | NBA season units: | -4350 | 37% |
| CBB Totals: | 34 | 38 | | CBB season units: | -3900 | 47% |
| NHL Totals: | 2 | 3 | | NHL season units: | -800 | 40% |
| MLB Totals: | 171 | 227 | | MLB season units: | -2300
| 43% |
| NFL Totals: | 18 | 16 | | NFL season units: | -3000 | 53% |
| Pre NFL: | 6 | 9 | | Pre NFL units: | -2250 | 40
% |
|
| Bulls Eye Sports of Texas | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 77 | 57 | | CFB season units: | 7030 | 57% |
| NBA Totals: | 0 | 0 | | NBA season units: | 0 | 0% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 62 | 75 | | NFL season units: | -8180 | 45% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0
% |
|
| Buckshotboys | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 46 | 35 | | CFB season units: | 3355 | 57% |
| NBA Totals: | 35 | 34 | | NBA season units: | -1200 | 51% |
| CBB Totals: | 20 | 29 | | CBB season units: | -5950 | 41% |
| NHL Totals: | 29 | 64 | | NHL season units: | -9485 | 31% |
| MLB Totals: | 209 | 229 | | MLB season units: | -235
| 48% |
| NFL Totals: | 32 | 43 | | NFL season units: | -8050 | 43% |
| Pre NFL: | 0 | 3 | | Pre NFL units: | -1500 | 0
% |
|
| Cajun Capper | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 0 | 0 | | CFB season units: | 0 | 0% |
| NBA Totals: | 4 | 2 | | NBA season units: | 900 | 67% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 0 | 0 | | NFL season units: | 0 | 0% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | % |
|
| Cappers Jungle | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 56 | 57 | | CFB season units: | -7600 | 50% |
| NBA Totals: | 60 | 49 | | NBA season units: | 1170 | 55% |
| CBB Totals: | 70 | 37 | | CBB season units: | 5550 | 65% |
| NHL Totals: | 23 | 35 | | NHL season units: | -5885 | 40% |
| MLB Totals: | 117 | 86 | | MLB season units: | 3725
| 58% |
| NFL Totals: | 49 | 37 | | NFL season units: | 2530 | 57% |
| Pre NFL: | 1 | 2 | | Pre NFL units: | -1500 | 33
% |
|
| Championship Picks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 51 | 43 | | CFB season units: | 4020 | 54% |
| NBA Totals: | 73 | 42 | | NBA season units: | 9030 | 63% |
| CBB Totals: | 45 | 41 | | CBB season units: | 440 | 52% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 45 | 32 | | NFL season units: | 5590 | 58% |
| Pre NFL: | 4 | 0 | | Pre NFL units: | 1200 | 100
% |
|
| College Bettor | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 80 | 64 | | CFB season units: | 1240 | 56% |
| NBA Totals: | 0 | 0 | | NBA season units: | 0 | 0% |
| CBB Totals: | 75 | 77 | | CBB season units: | -450 | 49% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 0 | 0 | | NFL season units: | 0 | 0% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0
% |
|
| Craig Alexander | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 0 | 0 | | CFB season units: | 0 | 0% |
| NBA Totals: | 1 | 0 | | NBA season units: | 300 | 100% |
| CBB Totals: | 3 | 2 | | CBB season units: | 40 | 60% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 1 | 0 | | NFL season units: | 300 | 100% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | % |
|
| Derrike Alexander | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 37 | 30 | | CFB season units: | 180 | 55% |
| NBA Totals: | 26 | 27 | | NBA season units: | -370 | 49% |
| CBB Totals: | 18 | 15 | | CBB season units: | 150 | 55% |
| NHL Totals: | 9 | 15 | | NHL season units: | -4380 | 38% |
| MLB Totals: | 15 | 20 | | MLB season units: | -680
| 43% |
| NFL Totals: | 37 | 42 | | NFL season units: | -1060 | 47% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0
% |
|
| Dman2know | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 43 | 34 | | CFB season units: | 1340 | 56% |
| NBA Totals: | 35 | 20 | | NBA season units: | 5740 | 64% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 43 | 30 | | NFL season units: | 5700 | 59% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0 % |
|
| Doms Dimes | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 0 | 0 | | CFB season units: | 0 | 0% |
| NBA Totals: | 1 | 2 | | NBA season units: | -490 | 33% |
| CBB Totals: | 7 | 13 | | CBB season units: | -1700 | 35% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 0 | 2 | | NFL season units: | -770 | 0% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0
% |
|
| East Coast Sports Consultan | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 2 | 5 | | CFB season units: | -1310 | 29% |
| NBA Totals: | 39 | 53 | | NBA season units: | -9650 | 42% |
| CBB Totals: | 47 | 27 | | CBB season units: | 8650 | 64% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 6 | 7 | | NFL season units: | -410 | 46% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | % |
|
| es4lsports handicapping | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 85 | 59 | | CFB season units: | 7850 | 59% |
| NBA Totals: | 57 | 62 | | NBA season units: | -3490 | 48% |
| CBB Totals: | 109 | 84 | | CBB season units: | 1000 | 56% |
| NHL Totals: | 31 | 50 | | NHL season units: | -6295 | 38% |
| MLB Totals: | 355 | 345 | | MLB season units: | -11200
| 51% |
| NFL Totals: | 50 | 59 | | NFL season units: | -6660 | 46% |
| Pre NFL: | 14 | 9 | | Pre NFL units: | 2190 | 61% |
|
| Eddie Mush | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 45 | 60 | | CFB season units: | -8060 | 43% |
| NBA Totals: | 40 | 29 | | NBA season units: | 3470 | 58% |
| CBB Totals: | 26 | 24 | | CBB season units: | 330 | 52% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 37 | 32 | | NFL season units: | 370 | 54% |
| Pre NFL: | 1 | 2 | | Pre NFL units: | -250 | 33
% |
|
| Eddie Vickers | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 4 | 2 | | CFB season units: | -500 | 67% |
| NBA Totals: | 0 | 0 | | NBA season units: | 0 | 0% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 0 | 0 | | NFL season units: | 0 | 0% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0 % |
|
| Freddy Wills | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 72 | 51 | | CFB season units: | 5990 | 59% |
| NBA Totals: | 36 | 37 | | NBA season units: | -1640 | 49% |
| CBB Totals: | 31 | 36 | | CBB season units: | -2865 | 46% |
| NHL Totals: | 1 | 2 | | NHL season units: | -115 | 33% |
| MLB Totals: | 166 | 111 | | MLB season units: | 13100
| 60% |
| NFL Totals: | 31 | 36 | | NFL season units: | -2520 | 46% |
| Pre NFL: | 5 | 6 | | Pre NFL units: | -320 | 45
% |
|
| Fast Eddie Sports | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 27 | 32 | | CFB season units: | -3340 | 46% |
| NBA Totals: | 46 | 39 | | NBA season units: | 1140 | 54% |
| CBB Totals: | 47 | 50 | | CBB season units: | -2620 | 48% |
| NHL Totals: | 61 | 54 | | NHL season units: | 4705 | 53% |
| MLB Totals: | 112 | 129 | | MLB season units: | 705
| 46% |
| NFL Totals: | 5 | 10 | | NFL season units: | -1690 | 33% |
| Pre NFL: | 3 | 6 | | Pre NFL units: | -1080 | 33
% |
|
| Football Handicapper | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 52 | 44 | | CFB season units: | 3520 | 54% |
| NBA Totals: | 0 | 0 | | NBA season units: | 0 | 0% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 38 | 25 | | NFL season units: | 5485 | 60% |
| Pre NFL: | 7 | 2 | | Pre NFL units: | 1450 | 78
% |
|
| Greenbackpicks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 68 | 71 | | CFB season units: | -1010 | 49% |
| NBA Totals: | 56 | 58 | | NBA season units: | -770 | 49% |
| CBB Totals: | 111 | 113 | | CBB season units: | -1110 | 50% |
| NHL Totals: | 74 | 85 | | NHL season units: | -2220 | 47% |
| MLB Totals: | 173 | 177 | | MLB season units: | -3656
| 49% |
| NFL Totals: | 34 | 42 | | NFL season units: | -1275 | 45% |
| Pre NFL: | 8 | 7 | | Pre NFL units: | 30 | 53
% |
|
| HKC Systems - BPO Sport Corp | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 23 | 32 | | CFB season units: | -2510 | 42% |
| NBA Totals: | 4 | 5 | | NBA season units: | -560 | 44% |
| CBB Totals: | 5 | 16 | | CBB season units: | -3670 | 24% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 140 | 122 | | MLB season units: | 1200
| 53% |
| NFL Totals: | 25 | 24 | | NFL season units: | -640 | 51% |
| Pre NFL: | 0 | 1 | | Pre NFL units: | -110 | 0
% |
|
| HotLockSports | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 89 | 59 | | CFB season units: | 4940 | 60% |
| NBA Totals: | 76 | 80 | | NBA season units: | -7435 | 49% |
| CBB Totals: | 102 | 93 | | CBB season units: | -2460 | 52% |
| NHL Totals: | 157 | 118 | | NHL season units: | 6935 | 57% |
| MLB Totals: | 25 | 25 | | MLB season units: | -2175
| 50% |
| NFL Totals: | 47 | 44 | | NFL season units: | -2200 | 52% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0% |
|
| HWD Consensus | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 67 | 67 | | CFB season units: | 400 | 50% |
| NBA Totals: | 53 | 48 | | NBA season units: | 250 | 52% |
| CBB Totals: | 79 | 75 | | CBB season units: | -1640 | 51% |
| NHL Totals: | 59 | 51 | | NHL season units: | -1950 | 54% |
| MLB Totals: | 186 | 156 | | MLB season units: | -9320
| 54% |
| NFL Totals: | 35 | 49 | | NFL season units: | -7930 | 42% |
| Pre NFL: | 1 | 0 | | Pre NFL units: | 300 | 100
% |
|
| JT Money - BPO Sport Corp | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 5 | 5 | | CFB season units: | 160 | 50% |
| NBA Totals: | 0 | 2 | | NBA season units: | -880 | 0% |
| CBB Totals: | 1 | 2 | | CBB season units: | -360 | 33% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 2 | | MLB season units: | -440
| 0% |
| NFL Totals: | 20 | 15 | | NFL season units: | 1730 | 57% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0 % |
|
| Just Football Picks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 51 | 47 | | CFB season units: | 3145 | 52% |
| NBA Totals: | 0 | 0 | | NBA season units: | 0 | 0% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 39 | 36 | | NFL season units: | 3305 | 52% |
| Pre NFL: | 5 | 2 | | Pre NFL units: | 1060 | 71
% |
|
| JuiceManSports | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 16 | 12 | | CFB season units: | 970 | 57% |
| NBA Totals: | 8 | 9 | | NBA season units: | -430 | 47% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 28 | 26 | | NHL season units: | -260 | 52% |
| MLB Totals: | 4 | 8 | | MLB season units: | -1075
| 33% |
| NFL Totals: | 7 | 12 | | NFL season units: | -1570 | 37% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0
% |
|
| KBHoops.com | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 68 | 61 | | CFB season units: | -180 | 53% |
| NBA Totals: | 79 | 58 | | NBA season units: | 6210 | 58% |
| CBB Totals: | 101 | 91 | | CBB season units: | -80 | 53% |
| NHL Totals: | 5 | 2 | | NHL season units: | 290 | 71% |
| MLB Totals: | 20 | 22 | | MLB season units: | -3060
| 48% |
| NFL Totals: | 37 | 48 | | NFL season units: | -5990 | 44% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0
% |
|
| Kingspick | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 28 | 26 | | CFB season units: | -405 | 52% |
| NBA Totals: | 0 | 1 | | NBA season units: | -220 | 0% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 52 | 29 | | MLB season units: | -235
| 64% |
| NFL Totals: | 19 | 16 | | NFL season units: | -640 | 54% |
| Pre NFL: | 10 | 6 | | Pre NFL units: | 425 | 63
% |
|
| King Kappy- SBC | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 0 | 0 | | CFB season units: | 0 | 0% |
| NBA Totals: | 43 | 31 | | NBA season units: | 2690 | 58% |
| CBB Totals: | 10 | 13 | | CBB season units: | -1180 | 43% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 5 | 5 | | NFL season units: | -480 | 50% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0
| % |
|
| Lekota Sports | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 63 | 62 | | CFB season units: | -2050 | 50% |
| NBA Totals: | 38 | 38 | | NBA season units: | -1690 | 50% |
| CBB Totals: | 50 | 43 | | CBB season units: | 1080 | 54% |
| NHL Totals: | 14 | 22 | | NHL season units: | -2890 | 39% |
| MLB Totals: | 51 | 48 | | MLB season units: | -2530
| 52% |
| NFL Totals: | 48 | 59 | | NFL season units: | -5430 | 45% |
| Pre NFL: | 17 | 12 | | Pre NFL units: | 980 | 59
% |
|
| Lorenzo Russo | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 2 | 2 | | CFB season units: | -100 | 50% |
| NBA Totals: | 1 | 1 | | NBA season units: | -50 | 50% |
| CBB Totals: | 0 | 1 | | CBB season units: | -550 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 1 | 0 | | NFL season units: | 500 | 100% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | % |
|
| LPW Sportsforecast | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 47 | 41 | | CFB season units: | 1610 | 53% |
| NBA Totals: | 33 | 29 | | NBA season units: | 840 | 53% |
| CBB Totals: | 108 | 113 | | CBB season units: | -7455 | 49% |
| NHL Totals: | 48 | 35 | | NHL season units: | 5230 | 58% |
| MLB Totals: | 117 | 101 | | MLB season units: | 2060
| 54% |
| NFL Totals: | 25 | 42 | | NFL season units: | -8190 | 37% |
| Pre NFL: | 6 | 11 | | Pre NFL units: | -2320 | 35
% |
|
| Luke Anthony - SBC | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 0 | 0 | | CFB season units: | 0 | 0% |
| NBA Totals: | 7 | 10 | | NBA season units: | -1350 | 41% |
| CBB Totals: | 17 | 13 | | CBB season units: | 1530 | 57% |
| NHL Totals: | 1 | 2 | | NHL season units: | -60 | 33% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 1 | 1 | | NFL season units: | -50 | 50% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | % |
|
| Mac and Max Picks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 1 | 0 | | CFB season units: | 300 | 100% |
| NBA Totals: | 0 | 0 | | NBA season units: | 0 | 0% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 0 | 0 | | NFL season units: | 0 | 0% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0
% |
|
| Mad Genius Sport Picks | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 53 | 54 | | CFB season units: | -2100 | 50% |
| NBA Totals: | 35 | 27 | | NBA season units: | 1670 | 56% |
| CBB Totals: | 58 | 64 | | CBB season units: | -3770 | 48% |
| NHL Totals: | 49 | 46 | | NHL season units: | -1545 | 52% |
| MLB Totals: | 151 | 103 | | MLB season units: | 1085
| 59% |
| NFL Totals: | 29 | 38 | | NFL season units: | -4330 | 43% |
| Pre NFL: | 1 | 1 | | Pre NFL units: | -140 | 50
% |
|
| Mark Williams - SCP | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 0 | 0 | | CFB season units: | 0 | 0% |
| NBA Totals: | 61 | 50 | | NBA season units: | 1700 | 55% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 16 | 14 | | NHL season units: | 1250 | 53% |
| MLB Totals: | 32 | 32 | | MLB season units: | 35
| 50% |
| NFL Totals: | 26 | 30 | | NFL season units: | -1750 | 46% |
| Pre NFL: | 0 | 2 | | Pre NFL units: | -880 | 0
% |
|
| Mercury Sports | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 64 | 60 | | CFB season units: | -220 | 52% |
| NBA Totals: | 40 | 49 | | NBA season units: | -6950 | 45% |
| CBB Totals: | 46 | 44 | | CBB season units: | -1200 | 51% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 53 | 50 | | NFL season units: | -550 | 51% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0 % |
|
| Midwest Sports Investors | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 11 | 10 | | CFB season units: | -930 | 52% |
| NBA Totals: | 35 | 36 | | NBA season units: | -3930 | 49% |
| CBB Totals: | 75 | 72 | | CBB season units: | -3810 | 51% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 9 | 9 | | NFL season units: | -530 | 50% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0 % |
|
| Mr_Mark | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 5 | 1 | | CFB season units: | 465 | 83% |
| NBA Totals: | 222 | 151 | | NBA season units: | 9080 | 60% |
| CBB Totals: | 98 | 65 | | CBB season units: | 970 | 60% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 79 | 68 | | NFL season units: | 20 | 54% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0
% |
|
| Mr W - BPO Sport Corp | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 9 | 8 | | CFB season units: | 490 | 53% |
| NBA Totals: | 1 | 1 | | NBA season units: | -20 | 50% |
| CBB Totals: | 4 | 0 | | CBB season units: | 1100 | 100% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
| MLB Totals: | 0 | 0 | | MLB season units: | 0
| 0% |
| NFL Totals: | 21 | 23 | | NFL season units: | -1170 | 48% |
| Pre NFL: | 0 | 0 | | Pre NFL units: | 0 | 0 % |
|
| NFL Picks Pro | | | Wins | Losses | | | Units | Win % |
| CFB Totals: | 3 | 1 | | CFB season units: | -250 | 75% |
| NBA Totals: | 0 | 0 | | NBA season units: | 0 | 0% |
| CBB Totals: | 0 | 0 | | CBB season units: | 0 | 0% |
| NHL Totals: | 0 | 0 | | NHL season units: | 0 | 0% |
