Handicappers Premium Picks for Yesterday | | Sport | Game | Pick | Result |
|
| 3Daily Winners |
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1.0 | W
|
|
| NBA | Memphis Grizzlies at Boston Celtics | Boston Celtics | NL | L
|
|
| NBA | Denver Nuggets at Minnesota Timberwolves | over | 215.5 | L
|
|
| NBA | New Jersey Nets at Dallas Mavericks | Dallas Mavericks | -11.0 | L
|
|
| NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | +2.0 | W
|
|
| CBB | Nebraska at Missouri | Missouri | -10.0 | L
|
|
| CBB | Iowa State at Texas | Iowa State | +9.0 | W
|
|
| CBB | Tulane at Southern Miss | Southern Miss | -7.0 | W
|
|
| CBB | Montana at Weber St | Weber St | NL | L
|
|
| AllSports Picks |
| NHL | NY Rangers at New Jersey Devils | NY Rangers | +1.5 | L
|
|
| NHL | LA Kings at Chicago Black Hawks | LA Kings | +1.5 | W
|
|
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1.0 | W
|
|
| CBB | East Carolina at Houston | under | 151.0 | L
|
|
| CBB | Seton Hall at Notre Dame | Seton Hall | +1.5 | L
|
|
| Beat The Odds - Al Rogers |
| CBB | Air Force at Wyoming | Wyoming | -1 | L
|
|
| NBA | Utah Jazz at Detroit Pistons | Detroit Pistons | +6.0 | L
|
|
| Best Sports Picks |
| NBA | Memphis Grizzlies at Boston Celtics | Memphis Grizzlies | +5.5 | W
|
|
| CBB | CS Northridge at CS Fullerton | CS Fullerton | -2.0 | W
|
|
| Bestpicks Handicapping |
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1.0 | W
|
|
| CBB | Oklahoma at Oklahoma State | Oklahoma State | -6.5 | W
|
|
| Buckshotboys |
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1.0 | W
|
|
| CBB | South Florida at Georgetown | South Florida | +7.0 | L
|
|
| CBB | Rice at Tulsa | Tulsa | -14.0 | L
|
|
| CBB | Nicholls State at Sam Houston | Nicholls State | +12.0 | W
|
|
| NHL | Dallas Stars at Buffalo Sabres | Buffalo Sabres | -1.5 | W
|
|
| NHL | LA Kings at Chicago Black Hawks | over | 5.5 | L
|
|
| CBB | CS Northridge at CS Fullerton | CS Northridge | +2.0 | L
|
|
| Cajun Capper |
| NBA | New Jersey Nets at Dallas Mavericks | New Jersey Nets | +12 | W
|
|
| NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | -1 | W
|
|
| Cappers Jungle |
| CBB | Texas Tech at Colorado | Colorado | -1.0 | L
|
|
| CBB | East Carolina at Houston | East Carolina | +12.5 | L
|
|
| CBB | Central Florida at SMU | SMU | -1 | L
|
|
| CBB | Seton Hall at Notre Dame | Notre Dame | NL | W
|
|
| Championship Picks |
| NBA | Memphis Grizzlies at Boston Celtics | Boston Celtics | -5.0 | L
|
|
| NBA | New Jersey Nets at Dallas Mavericks | Dallas Mavericks | -10.5 | L
|
|
| CBB | Central Florida at SMU | SMU | -2.0 | L
|
|
| College Bettor |
| CBB | St Johns at Marquette | Marquette | -3 | L
|
|
| CBB | Oklahoma at Oklahoma State | Oklahoma State | -7.0 | W
|
|
| Craig Alexander |
| NBA | New Jersey Nets at Dallas Mavericks | New Jersey Nets | +11.0 | W
|
|
| CBB | Seton Hall at Notre Dame | Notre Dame | -1.5 | W
|
|
| CT Sports Picks |
| NBA | Utah Jazz at Detroit Pistons | Utah Jazz | -5.5 | W
|
|
| CBB | Nebraska at Missouri | Missouri | -10.0 | L
|
|
| CBB | Oklahoma at Oklahoma State | Oklahoma State | -7.0 | W
|
|
| CBB | Iowa State at Texas | Iowa State | +9.0 | W
|
|
| Dman2know |
| NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | +2.0 | W
|
|
| East Coast Sports Consultan |
| CBB | Washington St at Oregon | over | 133.0 | W
|
|
| Eddie Dice-SportsCappingPros |
| CBB | Cincinnati at Louisville | Cincinnati | +6.5 | W
|
|
| CBB | Washington St at Oregon | Washington St | -1.5 | L
|
|
| CBB | Montana at Weber St | over | 132.5 | L
|
|
| NBA | Utah Jazz at Detroit Pistons | Detroit Pistons | +7.0 | L
|
|
| Freddy Wills |
| CBB | St Johns at Marquette | St Johns | +4.5 | W
|
|
| CBB | East Carolina at Houston | East Carolina | +12.5 | L
|
|
| CBB | Robert Morris at Quinnipiac | Quinnipiac | -4.0 | L
|
|
| NBA | Utah Jazz at Detroit Pistons | Detroit Pistons | +6.5 | L
|
|
| NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | 0 | W
|
|
| CBB | Seton Hall at Notre Dame | Notre Dame | -2 | W
|
|
| CBB | UC Irvine at Cal Poly | Cal Poly | +120 | W
|
|
| Fast Eddie Sports |
| CBB | Nebraska at Missouri | Nebraska | +10.0 | W
|
|
| CBB | Oklahoma at Oklahoma State | Oklahoma | +6.5 | L
|
|
| CBB | Tulane at Southern Miss | Tulane | +6.5 | L
|
|
| CBB | Central Florida at SMU | Central Florida | +2.0 | W
|
|
| CBB | Coppin St at MD Eastern Shore | Coppin St | +1 | L
|
|
| CBB | Nicholls State at Sam Houston | Nicholls State | +10.5 | W
|
|
| NHL | Dallas Stars at Buffalo Sabres | Dallas Stars | +160 | L
|
|
| NBA | Utah Jazz at Detroit Pistons | Detroit Pistons | +5.5 | L
|
|
| Greenbackpicks |
| MLB | NY Yankees at Detroit Tigers | Detroit Tigers | -115 | L
|
|
| MLB | Philadelphia Phillies at Toronto Blue Jays | Toronto Blue Jays | -125 | L
|
|
| MLB | Seattle Mariners at Texas Rangers | Texas Rangers | -125 | L
|
|
| MLB | Kansas City Royals at Colorado Rockies | Colorado Rockies | -130 | L
|
|
| NBA | Denver Nuggets at Minnesota Timberwolves | Minnesota Timberwolves | +7.5 | L
|
|
| NHL | NY Rangers at New Jersey Devils | New Jersey Devils | -160 | W
|
|
| CBB | South Florida at Georgetown | South Florida | +7.0 | L
|
|
| CBB | Texas Tech at Colorado | Colorado | -1.0 | L
|
|
| CBB | Air Force at Wyoming | Air Force | +1 | W
|
|
| CBB | Oklahoma at Oklahoma State | under | 142.5 | L
|
|
| CBB | Rice at Tulsa | under | 129.0 | L
|
|
| CBB | CS Northridge at CS Fullerton | CS Northridge | +2.0 | L
|
|
| CBB | Seton Hall at Notre Dame | Notre Dame | -2 | W
|
|
| CBB | Coppin St at MD Eastern Shore | MD Eastern Shore | -2.0 | W
|
|
| NHL | Dallas Stars at Buffalo Sabres | under | 5.5 | L
|
|
| NBA | Charlotte Bobcats at Philadelphia 76ers | under | 187.5 | L
|
|
| HKC Systems - BPO Sport Corp |
| CBB | Air Force at Wyoming | Wyoming | -1 | L
|
|
| NBA | Denver Nuggets at Minnesota Timberwolves | Denver Nuggets | -7.5 | W
|
|
| HWD Consensus |
| CBB | Washington St at Oregon | Washington St | -1.0 | L
|
|
| NBA | New Jersey Nets at Dallas Mavericks | Dallas Mavericks | -11.0 | L
|
|
| NBA | Toronto Raptors at Sacramento Kings | Toronto Raptors | -1.0 | L
|
|
| NHL | Dallas Stars at Buffalo Sabres | over | 5.5 | W
|
|
| NHL | Vancouver Canucks at Phoenix Coyotes | under | 5.5 | L
|
|
| JT Money - BPO Sport Corp |
| CBB | Oklahoma at Oklahoma State | Oklahoma State | -6.5 | W
|
|
| King Kappy- SBC |
| CBB | Texas Tech at Colorado | Colorado | 0 | L
|
|
| CBB | St Johns at Marquette | St Johns | +4.5 | W
|
|
| CBB | Seton Hall at Notre Dame | Notre Dame | -1 | W
|
|
| CBB | Oklahoma at Oklahoma State | Oklahoma State | -6.5 | W
|
|
| CBB | Iowa State at Texas | Iowa State | +9.0 | W
|
|
| CBB | Central Florida at SMU | Central Florida | +2.0 | W
|
|
| CBB | Air Force at Wyoming | Wyoming | -1.0 | L
|
|
| NBA | Charlotte Bobcats at Philadelphia 76ers | Philadelphia 76ers | +2 | L
|
|
| NBA | Los Angeles Clippers at Miami Heat | under | 190 | L
|
|
| NBA | New York Knicks at San Antonio Spurs | New York Knicks | +10 | P
|
|
| NBA | New York Knicks at San Antonio Spurs | under | 207 | W
|
|
| Lekota Sports |
| CBB | Texas Tech at Colorado | under | 154.0 | W
|
|
| CBB | East Carolina at Houston | under | 151.0 | L
|
|
| CBB | Oklahoma at Oklahoma State | under | 143 | L
|
|
| CBB | Nicholls State at Sam Houston | under | 144 | W
|
|
| NBA | New Orleans Hornets at Oklahoma City Thunder | New Orleans Hornets | +8 | L
|
|
| Luke Anthony-SportsCappingPros |
| CBB | South Florida at Georgetown | South Florida | +7.0 | L
|
|
| CBB | Texas Tech at Colorado | Texas Tech | +1.0 | W
|
|
| CBB | St Johns at Marquette | St Johns | +4.0 | W
|
|
| CBB | Cincinnati at Louisville | Louisville | -6 | L
|
|
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1.0 | W
|
|
| NBA | Memphis Grizzlies at Boston Celtics | Boston Celtics | -4.5 | L
|
|
| NHL | NY Rangers at New Jersey Devils | NY Rangers | +140 | L
|
|
| NHL | LA Kings at Chicago Black Hawks | LA Kings | +160 | L
|
|
| Mark Williams - SCP |
| NBA | Memphis Grizzlies at Boston Celtics | Boston Celtics | -4.0 | L
|
|
| NBA | New Jersey Nets at Dallas Mavericks | over | 204 | L
|
|
| Midwest Sports Investors |
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1.0 | W
|
|
| CBB | St Johns at Marquette | Marquette | -170 | W
|
|
| CBB | Oklahoma at Oklahoma State | Oklahoma State | -320 | W
|
|
| CBB | Iowa State at Texas | Texas | -500 | W
|
|
| CBB | Tulane at Southern Miss | Southern Miss | -320 | W
|
|
| CBB | CS Northridge at CS Fullerton | under | 147.0 | L
|
|
| CBB | Miss Valley St at Ark Pine Bluff | Ark Pine Bluff | -500 | W
|
|
| NBA | New York Knicks at San Antonio Spurs | San Antonio Spurs | -500 | W
|
|
| Mr_Mark |
| CBB | Cincinnati at Louisville | under | 138 | W
|
|
| CBB | Central Florida at SMU | over | 123.0 | L
|
|
| CBB | Air Force at Wyoming | over | 119 | L
|
|
| NBA | Charlotte Bobcats at Philadelphia 76ers | Philadelphia 76ers | +1.5 | L
|
|
| NBA | Los Angeles Clippers at Miami Heat | Los Angeles Clippers | +10.5 | L
|
|
| NBA | Utah Jazz at Detroit Pistons | under | 201.0 | L
|
|
| NBA | New Orleans Hornets at Oklahoma City Thunder | over | 202 | L
|
|
| NBA | New Jersey Nets at Dallas Mavericks | under | 203 | W
|
|
| NBA | New York Knicks at San Antonio Spurs | under | 207.0 | W
|
|
| NBA | Toronto Raptors at Sacramento Kings | under | 211 | W
|
|
| Mr W - BPO Sport Corp |
| CBB | Seton Hall at Notre Dame | Seton Hall | +1.5 | L
|
|
| CBB | Iowa State at Texas | Texas | -9.0 | L
|
|
| Odds Crusher |
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1 | W
|
|
| CBB | Air Force at Wyoming | Air Force | +1.5 | W
|
|
| NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | +1.5 | W
|
|
| Odds Insight Bob Wingerter |
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1.0 | W
|
|
| NBA | New York Knicks at San Antonio Spurs | San Antonio Spurs | -8.5 | W
|
|
| CBB | St Johns at Marquette | Marquette | -4.0 | L
|
|
| CBB | Nebraska at Missouri | Nebraska | +10.0 | W
|
|
| CBB | Oklahoma at Oklahoma State | Oklahoma State | -7.0 | W
|
|
| NBA | Los Angeles Clippers at Miami Heat | Miami Heat | -10.0 | W
|
|
| NBA | New Orleans Hornets at Oklahoma City Thunder | Oklahoma City Thunder | -7.5 | W
|
|
| CBB | Seton Hall at Notre Dame | Notre Dame | -1.5 | W
|
|
| Oracle Sports |
| CBB | St Johns at Marquette | Marquette | -4.0 | L
|
|
| CBB | East Carolina at Houston | Houston | -12.5 | W
|
|
| NBA | New Orleans Hornets at Oklahoma City Thunder | under | 202.0 | W
|
|
| CBB | Oklahoma at Oklahoma State | Oklahoma State | -7.0 | W
|
|
| CBB | Iowa State at Texas | Texas | -9.0 | L
|
|
| CBB | Washington St at Oregon | Washington St | -1.5 | L
|
|
| NHL | Carolina Hurricanes at Washington Capitals | Washington Capitals | -280 | W
|
|
| NHL | Vancouver Canucks at Phoenix Coyotes | Vancouver Canucks | +1.5 | W
|
|
| Payne Sports - SBC |
| CBB | South Florida at Georgetown | under | 134 | W
|
|
| CBB | St Johns at Marquette | St Johns | +4.5 | W
|
|
| CBB | Air Force at Wyoming | Air Force | +1.0 | W
|
|
| NBA | Utah Jazz at Detroit Pistons | Detroit Pistons | +6.0 | L
|
|
| CBB | Seton Hall at Notre Dame | Seton Hall | +2 | L
|
|
| PC - BPO Sport Corp |
| CBB | Nebraska at Missouri | over | 130 | W
|
|
| CBB | Oklahoma at Oklahoma State | over | 142 | W
|
|
| PrimeTime Sports Advisors |
| CBB | Nebraska at Missouri | Missouri | -10.0 | L
|
|
| CBB | Central Florida at SMU | SMU | -1.5 | L
|
|
| CBB | CS Northridge at CS Fullerton | CS Fullerton | -2.0 | W
|
|
| CBB | Texas Arlington at Stephen Austin | Stephen Austin | -150 | W
|
|
| CBB | Robert Morris at Quinnipiac | Quinnipiac | -3 | L
|
|
| Regaw World |
| CBB | St Johns at Marquette | St Johns | +4.0 | W
|
|
| CBB | Iowa State at Texas | Iowa State | +9.5 | W
|
|
| CBB | Air Force at Wyoming | Air Force | +1.0 | W
|
|
| Sharp Edge Plays |
| CBB | Tulane at Southern Miss | Southern Miss | -6.5 | W
|
|
| CBB | Texas Arlington at Stephen Austin | Texas Arlington | +4 | L
|
|
| CBB | Iowa State at Texas | Texas | -9.0 | L
|
|
| Silvas Sports |
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1.0 | W
|
|
| NBA | Los Angeles Clippers at Miami Heat | Miami Heat | -10.0 | W
|
|
| NBA | Memphis Grizzlies at Boston Celtics | Boston Celtics | -5.0 | L
|
|
| NBA | New Orleans Hornets at Oklahoma City Thunder | Oklahoma City Thunder | -7.5 | W
|
|
| NBA | New York Knicks at San Antonio Spurs | New York Knicks | +9.5 | L
|
|
| NBA | Toronto Raptors at Sacramento Kings | Toronto Raptors | 0 | L
|
|
| CBB | Seton Hall at Notre Dame | Notre Dame | -1.5 | W
|
|
| CBB | Air Force at Wyoming | under | 119.5 | W
|
|
| CBB | Montana at Weber St | Weber St | -3.5 | L
|
|
| smash-your-book |
| NBA | Charlotte Bobcats at Philadelphia 76ers | over | 189.0 | P
|
|
| NBA | Utah Jazz at Detroit Pistons | Utah Jazz | -5.5 | W
|
|
| NBA | Denver Nuggets at Minnesota Timberwolves | Denver Nuggets | -7.5 | W
|
|
| NBA | New Orleans Hornets at Oklahoma City Thunder | Oklahoma City Thunder | NL | W
|
|
| NBA | New Jersey Nets at Dallas Mavericks | New Jersey Nets | +11.0 | W
|
|
| NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | +2.0 | W
|
|
| CBB | South Florida at Georgetown | Georgetown | -7.0 | W
|
|
| CBB | South Florida at Georgetown | over | 133.5 | L
|
|
| CBB | St Johns at Marquette | Marquette | -4.0 | L
|
|
| CBB | St Johns at Marquette | over | 126.5 | L
|
|
| CBB | Seton Hall at Notre Dame | Seton Hall | NL | L
|
|
| CBB | Seton Hall at Notre Dame | over | NL | W
|
|
| CBB | Cincinnati at Louisville | Louisville | NL | L
|
|
| CBB | Texas Tech at Colorado | Colorado | -1.0 | L
|
|
| CBB | Texas Tech at Colorado | over | 154.0 | L
|
|
| CBB | Nebraska at Missouri | Nebraska | +10.0 | W
|
|
| CBB | Oklahoma at Oklahoma State | over | 142.5 | W
|
|
| CBB | Iowa State at Texas | Iowa State | +9.0 | W
|
|
| CBB | Iowa State at Texas | over | 145.5 | W
|
|
| CBB | Tulane at Southern Miss | Southern Miss | -7.0 | W
|
|
| CBB | Tulane at Southern Miss | over | 116.5 | L
|
|
| CBB | Air Force at Wyoming | Wyoming | -1.5 | L
|
|
| CBB | Air Force at Wyoming | over | 120.0 | L
|
|
| CBB | Washington St at Oregon | Oregon | +1.0 | W
|
|
| CBB | UC Irvine at Cal Poly | Cal Poly | +2.5 | W
|
|
| CBB | UC Irvine at Cal Poly | over | 140.5 | W
|
|
| CBB | Montana at Weber St | Weber St | NL | L
|
|
| CBB | Robert Morris at Quinnipiac | Quinnipiac | -4.5 | L
|
|
| CBB | Texas Arlington at Stephen Austin | Stephen Austin | -3.0 | W
|
|
| CBB | Miss Valley St at Ark Pine Bluff | Miss Valley St | +9.0 | W
|
|
| CBB | Grambling at Jackson State | Grambling | +12.5 | W
|
|
| NHL | Dallas Stars at Buffalo Sabres | Buffalo Sabres | -180 | W
|
|
| NHL | Carolina Hurricanes at Washington Capitals | Washington Capitals | -280 | W
|
|
| NHL | NY Rangers at New Jersey Devils | New Jersey Devils | -160 | W
|
|
| NHL | LA Kings at Chicago Black Hawks | Chicago Black Hawks | -180 | W
|
|
| MLB | Florida Marlins at Houston Astros | Houston Astros | -125 | L
|
|
| MLB | NY Mets at Atlanta Braves | Atlanta Braves | -125 | W
|
|
| MLB | NY Yankees at Detroit Tigers | NY Yankees | +105 | W
|
|
| MLB | Tampa Bay Rays at Boston Red Sox | Boston Red Sox | -145 | L
|
|
| MLB | Philadelphia Phillies at Toronto Blue Jays | Philadelphia Phillies | +115 | W
|
|
| MLB | Washington Nationals at St Louis Cardinals | St Louis Cardinals | -155 | W
|
|
| MLB | Arizona Diamondbacks at LA Dodgers | LA Dodgers | -120 | P
|
|
| MLB | San Francisco Giants at Chicago Cubs | San Francisco Giants | +115 | W
|
|
| MLB | Chicago White Sox at Oakland Athletics | Oakland Athletics | -125 | L
|
|
| MLB | Seattle Mariners at Texas Rangers | Seattle Mariners | +115 | W
|
|
| MLB | Cincinnati Reds at LA Angels | LA Angels | -130 | L
|
|
| MLB | Kansas City Royals at Colorado Rockies | Colorado Rockies | -130 | L
|
|
| MLB | Baltimore Orioles at Pittsburgh Pirates | Pittsburgh Pirates | -125 | L
|
|
| SMTM Sports Picks |
| CBB | Oklahoma at Oklahoma State | Oklahoma | +7.0 | L
|
|
| CBB | Iowa State at Texas | Texas | -8 | L
|
|
| CBB | Nicholls State at Sam Houston | Nicholls State | +11.5 | W
|
|
| Sports America Sports Service |
| CBB | Nebraska at Missouri | Missouri | -9 | L
|
|
| CBB | Oklahoma at Oklahoma State | Oklahoma State | -6.5 | W
|
|
| SportPlayer |
| NBA | Charlotte Bobcats at Philadelphia 76ers | Philadelphia 76ers | +1.0 | L
|
|
| CBB | Rice at Tulsa | Tulsa | -14.0 | L
|
|
| NHL | Carolina Hurricanes at Washington Capitals | Washington Capitals | -1.5 | L
|
|
| SuperSportsGroup |
| CBB | Seton Hall at Notre Dame | over | 149.0 | L
|
|
| CBB | Cincinnati at Louisville | Louisville | -6.0 | L
|
|
| NBA | Los Angeles Clippers at Miami Heat | Los Angeles Clippers | +10.0 | L
|
|
| NBA | New Jersey Nets at Dallas Mavericks | Dallas Mavericks | -11.0 | L
|
|
| NBA | New York Knicks at San Antonio Spurs | New York Knicks | +9.5 | L
|
|
| T Bone - BPO Sport Corp |
| CBB | Texas Tech at Colorado | Colorado | 0 | L
|
|
| CBB | Iowa State at Texas | Texas | -8.5 | L
|
|
| CBB | Miss Valley St at Ark Pine Bluff | Ark Pine Bluff | -9 | L
|
|
| Terry Shilton -SBC |
| NBA | Charlotte Bobcats at Philadelphia 76ers | Charlotte Bobcats | -1.0 | W
|
|
| NBA | Utah Jazz at Detroit Pistons | Utah Jazz | -6.0 | W
|
|
| The Sports Investor |
| NHL | Dallas Stars at Buffalo Sabres | under | 5.5 | L
|
|
| Top Shelf Chicago |
| NHL | Carolina Hurricanes at Washington Capitals | Washington Capitals | -1.5 | L
|
|
| NHL | Carolina Hurricanes at Washington Capitals | over | 6.5 | W
|
|
| Underground Sports Connection |
| NBA | Charlotte Bobcats at Philadelphia 76ers | over | 189.0 | P
|
|
| NBA | Utah Jazz at Detroit Pistons | Utah Jazz | -6.0 | W
|
|
| Vegas Davis |
| NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | -1 | W
|
|
| CBB | Oklahoma at Oklahoma State | over | 142 | W
|
|
| We Cover Spreads |
| NBA | Toronto Raptors at Sacramento Kings | Sacramento Kings | +2.0 | W
|
|